Berikut adalah spesifikasi lengkap dari Download Spesifikasi Lengkap Huawei nova 11i 4G Premium Edition Global Dual SIM TD-LTE 128GB MAO-LX9 / MAO-L29 (Huawei Milano) silakan simak:
Introduction: | |
Brand | Huawei |
Model | nova 11i 4G Premium Edition Global Dual SIM TD-LTE 128GB MAO-LX9 / MAO-L29 |
BriefThe vivid clarity offered by the screen allows you to watch films and play games in glorious HD resolution | |
Released | 2023 May |
Announced | 2023 May 1 |
Hardware Designer | Huawei |
Manufacturer | Huawei |
Codename | Huawei Milano |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Expand datasheet | Add to comparePhysical Attributes: | |
Width | 75.55 mm |
Height | 164.6 mm |
Depth | 8.55 mm |
Dimensions | 2.97×6.48×0.34 inches |
Mass | 193 g |
6.81 ounces | |
Software Environment: | |
Platform | Android |
Operating System | Google Android 11 (R) |
EMUI 13 | |
Software Extras | Voice Command , Business card recognition , Navigation software , Intelligent personal assistant , Voice Recognition , Face Recognition |
Application processor, Chipset: | |
CPU Clock | 2400 MHz |
CPU | Qualcomm Snapdragon 680 SM6225, 2021, 64 bit, octa-core, 6 nm, Qualcomm Adreno 610 GPU |
Operative Memory: | |
RAM Type | LPDDR4x SDRAM |
2133 MHz | |
RAM Capacity (converted) | 8 GiB RAM |
Non-volatile Memory: | |
Non-volatile Memory Interface | UFS 2.2 |
Non-volatile Memory Capacity (converted) | 128 GB ROM |
Display | |
Display Hole | 1-hole |
Display Diagonal | 172.7 mm |
6.8 inch | |
Resolution | 1080×2388 |
Horizontal Full Bezel Width | 4.38 mm |
Display Area Utilization | 90.1% |
Pixel Density | 385 PPI |
Display Type | Color IPS TFT LCD display |
Number of Display Scales | 1073.7M |
Display Refresh Rate | 90 Hz |
Scratch Resistant Screen | Yes |
Expand datasheetGraphical Subsystem: | |
Graphical Controller | Qualcomm Adreno 610 |
GPU Clock: | 1115 MHz |
Audio/Video Interfaces: | |
A/V Out | No |
Audio Subsystem: | |
Microphone(s) | stereo |
Loudspeaker(s): | mono |
Audio Output: | USB Type-C |
Cellular Phone: | |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B13) , LTE800 (B20) , LTE850 (B26) , LTE700 (B28) , TD-LTE2600 (B38) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , LTE1700/2100 (B66) bands |
Supported Cellular Data Links | GPRS , GPRS C12 , GPRS MSC12 , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 450/50 , LTE 600/50 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
Secondary Cellular Phone: | |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B13) , LTE800 (B20) , LTE850 (B26) , LTE700 (B28) , TD-LTE2600 (B38) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , LTE1700/2100 (B66) |
Sec. Supported Cellular Data Links: | GPRS , GPRS C12 , GPRS MSC12 , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 450/50 , LTE 600/50 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Control Peripherals: | |
Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: | |
Expansion Interfaces | No |
USB | USB 2.0 |
USB HS (480 Mbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 |
USB Connector | USB C reversible |
Max. Charging Power | 40.0 W |
Bluetooth | Bluetooth 5.0 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling |
Multimedia Broadcast: | |
FM Radio Receiver | No |
Satellite Navigation: | |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS , QZSS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Primary Camera System | |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Number of effective pixels | 48.0 MP camera |
Aperture (W) | f/1.80 |
Zoom | 1.0 x optical zoom |
10.0 x digital zoom | |
Focus | PD AF |
Video Recording | 1920×1080 pixel |
30 fps | |
Flash | single LED |
Camera Extra Functions | Pixel unification , HDR photo , Red-eye reduction , Slow motion video , Burst mode , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
Aux. Camera Image Sensor | Mono CMOS |
Aux. Cam. Image Sensor Pixel Size | 1.75 micrometer |
Aux. Camera Number of Pixels | 1.9 MP aux. cam |
Aux. Camera Aperture (W) | f/2.40 |
Aux. Camera Extra Functions | Burst mode , Macro mode |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System | |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 15.9 MP sec. cam |
Secondary Aperture (W) | f/2.20 |
Secondary Video Recording | 1920×1080 pixel |
30 fps | |
Secondary Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: | |
Built-in compass | Yes |
Built-in accelerometer | Yes |
Additional sensors | FP sensor , L sensor |
Expand datasheetIngress Protection: | |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Power Supply: | |
Battery | Li-ion polymer (LiPo) |
built-in | |
1-cell | |
Nominal Battery Capacity | 5000 mAh battery |
Geographical Attributes: | |
Market Countries | Armenia , Austria , Belarus , Belgium , Bulgaria , Cyprus , Czech , Denmark , Estonia , Egypt , Finland , France , Greece , Germany , Hungary , Ireland , Italy , Kazakhstan , Latvia , Lithuania , Malaysia , Mongolia , Netherlands , Norway , Poland , Portugal , Romania , Russia , Saudi Arabia , Serbia , Slovakia , Slovenia , South Africa , Spain , Sweden , Switzerland , Thailand , UAE , UK |
Market Regions | Africa , Asia , Eastern Europe , Europe , Middle East , Southeast Asia , Western Europe |
Datasheet Attributes: | |
Data Integrity | Final |
Added | 2023-10-28 12:25 |
Link Download Spesifikasi Full
Download Spesifikasi Lengkap Huawei nova 11i 4G Premium Edition Global Dual SIM TD-LTE 128GB MAO-LX9 / MAO-L29 (Huawei Milano) versi PDF disini: https://download.emka.web.id/spesifikasi-hp/huawei-nova-11i-4g-premium-edition-global-dual-sim-td-lte-128gb-mao-lx9-mao-l29-huawei-milano.pdf
Itulah konten Download Spesifikasi Lengkap Huawei nova 11i 4G Premium Edition Global Dual SIM TD-LTE 128GB MAO-LX9 / MAO-L29 (Huawei Milano) semoga bermanfaat.