Berikut adalah spesifikasi lengkap dari Download Spesifikasi Lengkap Huawei nova 11 4G Dual SIM TD-LTE CN 128GB FOA-AL00 (Huawei Fiona) silakan simak:
Introduction: | |
Brand | Huawei |
Model | nova 11 4G Dual SIM TD-LTE CN 128GB FOA-AL00 |
BriefAI Snapshot helps you capture dynamic moments with precision and speed, owing to its advanced Laser Focus, QPD Full-Pixel Precise Focus, and zero-delay shutter.. ›› | |
Released | 2023 Apr |
Announced | 2023 Apr 17 |
Hardware Designer | Huawei |
Manufacturer | Huawei |
Codename | Huawei Fiona |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Expand datasheet | Add to comparePhysical Attributes: | |
Width | 74.96 mm |
Height | 161.29 mm |
Depth | 6.88 mm |
Dimensions | 2.95×6.35×0.27 inches |
Mass | 168 g |
5.93 ounces | |
Software Environment: | |
Platform | Android |
Operating System | Huawei HarmonyOS 3.0 |
Software Extras | Voice Command , Business card recognition , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Voice Recognition , Face Recognition |
Application processor, Chipset: | |
CPU Clock | 2400 MHz |
CPU | Qualcomm Snapdragon 778G 4G SM7325, 2022, 64 bit, octa-core, 6 nm, Qualcomm Adreno 642L GPU |
Operative Memory: | |
RAM Type | Yes |
RAM Capacity (converted) | 8 GiB RAM |
Non-volatile Memory: | |
Non-volatile Memory Interface | UFS 2.2 |
Non-volatile Memory Capacity (converted) | 128 GB ROM |
Display | |
Display Hole | 1-hole |
Display Diagonal | 170.18 mm |
6.7 inch | |
Resolution | 1084×2412 |
Horizontal Full Bezel Width | 5.2 mm |
Display Area Utilization | 89.6% |
Pixel Density | 395 PPI |
Display Type | AM-OLED display |
Number of Display Scales | 1073.7M |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Yes |
Expand datasheetGraphical Subsystem: | |
Graphical Controller | Qualcomm Adreno 642L |
GPU Clock: | 550 MHz |
Audio/Video Interfaces: | |
A/V Out | No |
Audio Subsystem: | |
Microphone(s) | stereo |
Loudspeaker(s): | stereo |
Audio Output: | USB Type-C |
Cellular Phone: | |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , UMTS2100 (B1) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , UMTS800 (B19) , CDMA800 (BC0) , LTE2100 (B1) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE900 (B8) , LTE800 (B18) , LTE800 (B19) , LTE850 (B26) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) bands |
Supported Cellular Data Links | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , cdmaOne , CDMA2000 1x , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 450/50 , LTE 600/50 , LTE 1000/100 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
Secondary Cellular Phone: | |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , UMTS2100 (B1) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , UMTS800 (B19) , CDMA800 (BC0) , LTE2100 (B1) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE900 (B8) , LTE800 (B18) , LTE800 (B19) , LTE850 (B26) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) |
Sec. Supported Cellular Data Links: | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , cdmaOne , CDMA2000 1x , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 450/50 , LTE 600/50 , LTE 1000/100 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Control Peripherals: | |
Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: | |
Expansion Interfaces | No |
USB | USB 2.0 |
USB HS (480 Mbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 |
USB Connector | USB C reversible |
Max. Charging Power | 66.0 W |
Bluetooth | Bluetooth 5.2 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac , 802.11ax |
Wireless Services | Miracast , Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling |
NFC | NFC A , NFC B |
Multimedia Broadcast: | |
FM Radio Receiver | No |
Satellite Navigation: | |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Dual-frequency GPS , Geotagging , QuickGPS , QZSS , NavIC |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 , E5a |
Supported BeiDou system (BDS) | B1c , B1I , B2a BeiDou receiver |
Primary Camera System | |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Number of effective pixels | 50.3 MP camera |
Aperture (W) | f/1.90 |
Zoom | 1.0 x optical zoom |
10.0 x digital zoom | |
Focus | PD AF , Laser AF |
Min. Equiv. Focal Length | 27 mm |
Video Recording | 3840×2160 pixel |
30 fps | |
Flash | single LED |
Camera Extra Functions | EIS , EIS (video) , Pixel unification , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Refocus , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Cam. Image Sensor Pixel Size | 1.12 micrometer |
Aux. Camera Number of Pixels | 8.0 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Camera Extra Functions | HDR photo , Burst mode , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System | |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 60.2 MP sec. cam |
Secondary Aperture (W) | f/2.40 |
Secondary Video Recording | 3840×2160 pixel |
30 fps | |
Secondary Camera Extra Functions | EIS , EIS (video) , HDR photo , Slow motion video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: | |
Built-in compass | Yes |
Built-in accelerometer | Yes |
Built-in gyroscope | 3D gyro |
Additional sensors | In-screen FP sensor , L sensor , P sensor |
Expand datasheetIngress Protection: | |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Power Supply: | |
Battery | Li-ion polymer (LiPo) |
built-in | |
1-cell | |
Nominal Battery Capacity | 4500 mAh battery |
Geographical Attributes: | |
Market Countries | China |
Market Regions | Asia |
Price | 2499 |
CNY | |
Datasheet Attributes: | |
Data Integrity | Final |
Added | 2023-10-28 11:23 |
Link Download Spesifikasi Full
Download Spesifikasi Lengkap Huawei nova 11 4G Dual SIM TD-LTE CN 128GB FOA-AL00 (Huawei Fiona) versi PDF disini: https://download.emka.web.id/spesifikasi-hp/huawei-nova-11-4g-dual-sim-td-lte-cn-128gb-foa-al00-huawei-fiona.pdf
Itulah konten Download Spesifikasi Lengkap Huawei nova 11 4G Dual SIM TD-LTE CN 128GB FOA-AL00 (Huawei Fiona) semoga bermanfaat.