Berikut adalah spesifikasi lengkap dari Download Spesifikasi Lengkap Oppo Realme C55 2023 Premium Edition Dual SIM TD-LTE MY TH V2 256GB RMX3710 (BBK R3710) silakan simak:
Introduction: | |
Brand | Oppo |
Model | Realme C55 2023 Premium Edition Dual SIM TD-LTE MY TH V2 256GB RMX3710 |
BriefBecause of the 90 Hz refresh rate, navigating across web pages, social media, and other apps is exceptionally fluid and lag-free | |
Released | 2023 Mar |
Announced | 2023 Mar 7 |
Hardware Designer | Oppo |
Manufacturer | BBK Electronics |
Codename | BBK R3710 |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Expand datasheet | Add to comparePhysical Attributes: | |
Width | 75.9 mm |
Height | 165.6 mm |
Depth | 7.89 mm |
Dimensions | 2.99×6.52×0.31 inches |
Mass | 189.5 g |
6.68 ounces | |
Software Environment: | |
Platform | Android |
Operating System | Google Android 13 (Tiramisu) |
realme UI 4.0 | |
Software Extras | Voice Command , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Face Recognition |
Application processor, Chipset: | |
CPU Clock | 2000 MHz |
CPU | MediaTek Helio G88 MT6769H, 2021, 64 bit, octa-core, 12 nm, ARM Mali-G52 2EEMC2 GPU |
Operative Memory: | |
RAM Type | LPDDR4x SDRAM |
1800 MHz | |
RAM Capacity (converted) | 8 GiB RAM |
Non-volatile Memory: | |
Non-volatile Memory Interface | eMMC 5.1 |
Non-volatile Memory Capacity (converted) | 256 GB ROM |
Display | |
Display Hole | 1-hole |
Display Diagonal | 170.7 mm |
6.7 inch | |
Resolution | 1080×2400 |
Horizontal Full Bezel Width | 5.85 mm |
Display Area Utilization | 86.8% |
Pixel Density | 392 PPI |
Display Type | Color IPS TFT LCD display |
Number of Display Scales | 16.8M |
Display Refresh Rate | 90 Hz |
Scratch Resistant Screen | Yes |
Expand datasheetGraphical Subsystem: | |
Graphical Controller | ARM Mali-G52MP2 |
GPU Clock: | 1000 MHz |
Audio/Video Interfaces: | |
A/V Out | No |
Audio Subsystem: | |
Audio Controller | MediaTek MT6358 |
Microphone(s) | mono |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Cellular Phone: | |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1800 (B3) , LTE850 (B5) , LTE900 (B8) , LTE700 (B28) , TD-LTE2600 (B38) , TD-LTE2300 (B40) , TD-LTE2500 (B41) bands |
Supported Cellular Data Links | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , HSPA+ 42.2 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 600/50 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
SAR (head) | 0.990 W/kg |
SAR (body) | 1.230 W/kg |
Secondary Cellular Phone: | |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1800 (B3) , LTE850 (B5) , LTE900 (B8) , LTE700 (B28) , TD-LTE2600 (B38) , TD-LTE2300 (B40) , TD-LTE2500 (B41) |
Sec. Supported Cellular Data Links: | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 42.2 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 600/50 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Control Peripherals: | |
Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: | |
Expansion Interfaces | No |
USB | USB 2.0 |
USB HS (480 Mbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD |
USB Connector | USB C reversible |
Max. Charging Power | 33.0 W |
Bluetooth | Bluetooth 5.2 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , WiDi , Wi-Fi Calling |
Multimedia Broadcast: | |
FM Radio Receiver | No |
Satellite Navigation: | |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Primary Camera System | |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 0.70 micrometer |
Number of effective pixels | 63.7 MP camera |
Zoom | 1.0 x optical zoom |
10.0 x digital zoom | |
Focus | PD AF |
Min. Equiv. Focal Length | 25.6 mm |
Video Recording | 1920×1080 pixel |
30 fps | |
Flash | single LED |
Camera Extra Functions | EIS (video) , Pixel unification , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Refocus , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Cam. Image Sensor Pixel Size | 1.75 micrometer |
Aux. Camera Number of Pixels | 1.9 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Cam. Min. Equiv. Focal Length | 21.88 mm |
Aux. Camera Extra Functions | HDR photo , Burst mode , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 3 Camera Number of Pixels | 1.9 MP aux. 3 cam |
Aux. 3 Camera Aperture (W) | f/2.40 |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System | |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 8.0 MP sec. cam |
Secondary Aperture (W) | f/2.00 |
Secondary Video Recording | 1920×1080 pixel |
30 fps | |
Secondary Camera Extra Functions | Pixel unification , HDR photo , HDR video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: | |
Built-in compass | Yes |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | 3D gyro |
Additional sensors | FP sensor , L sensor , P sensor |
Expand datasheetIngress Protection: | |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Power Supply: | |
Battery | Li-ion polymer (LiPo) |
built-in | |
1-cell | |
Nominal Battery Voltage | 3.87 Volts |
Nominal Battery Capacity | 5000 mAh battery |
Nominal Battery Energy | 19.35 Wh |
Talk Time: | 36.0 hours |
Geographical Attributes: | |
Market Countries | Malaysia , Thailand |
Market Regions | Asia , Southeast Asia |
Price | 7299 |
THB | |
Datasheet Attributes: | |
Data Integrity | Final |
Added | 2023-11-27 13:28 |
Link Download Spesifikasi Full
Download Spesifikasi Lengkap Oppo Realme C55 2023 Premium Edition Dual SIM TD-LTE MY TH V2 256GB RMX3710 (BBK R3710) versi PDF disini: https://download.emka.web.id/spesifikasi-hp/oppo-realme-c55-2023-premium-edition-dual-sim-td-lte-my-th-v2-256gb-rmx3710-bbk-r3710.pdf
Itulah konten Download Spesifikasi Lengkap Oppo Realme C55 2023 Premium Edition Dual SIM TD-LTE MY TH V2 256GB RMX3710 (BBK R3710) semoga bermanfaat.