Berikut adalah spesifikasi lengkap dari Download Spesifikasi Lengkap Xiaomi Redmi 12 5G Standard Edition Dual SIM TD-LTE IN 128GB 23076RN4BI (Xiaomi Sky B) silakan simak:
Introduction: | |
Brand | Xiaomi |
Model | Redmi 12 5G Standard Edition Dual SIM TD-LTE IN 128GB 23076RN4BI |
BriefThe intelligent Refresh Rate dynamically switches between 30 Hz / 48 Hz / 60 Hz / 90 Hz as per the content on your.. ›› | |
Released | 2023 Aug |
Announced | 2023 Aug 2 |
Hardware Designer | Xiaomi |
Codename | Xiaomi Sky B |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Expand datasheet | Add to comparePhysical Attributes: | |
Width | 78.28 mm |
Height | 168.6 mm |
Depth | 8.17 mm |
Dimensions | 3.08×6.64×0.32 inches |
Mass | 199 g |
7.02 ounces | |
Software Environment: | |
Platform | Android |
Operating System | Google Android 13 (Tiramisu) |
MIUI 14 | |
Software Extras | Voice Command , Business card recognition , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Voice Recognition , Face Recognition |
Application processor, Chipset: | |
CPU Clock | 2200 MHz |
CPU | Qualcomm Snapdragon 4 Gen 2 5G SM4450, 2023, 64 bit, octa-core, 4 nm, Qualcomm Adreno 613 GPU |
Operative Memory: | |
RAM Type | LPDDR4x SDRAM |
2133 MHz | |
RAM Capacity (converted) | 4 GiB RAM |
Non-volatile Memory: | |
Non-volatile Memory Interface | UFS 2.2 |
Non-volatile Memory Capacity (converted) | 128 GB ROM |
Display | |
Display Hole | 1-hole |
Display Diagonal | 172.5 mm |
6.8 inch | |
Resolution | 1080×2460 |
Horizontal Full Bezel Width | 8.94 mm |
Display Area Utilization | 83.0% |
Pixel Density | 396 PPI |
Display Type | Color IPS TFT LCD display |
Number of Display Scales | 16.8M |
Display Refresh Rate | 90 Hz |
Scratch Resistant Screen | Gorilla Glass 3 |
Expand datasheetGraphical Subsystem: | |
Graphical Controller | Qualcomm Adreno 613 |
GPU Clock: | 955 MHz |
Audio/Video Interfaces: | |
A/V Out | No |
Audio Subsystem: | |
Microphone(s) | mono |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Cellular Phone: | |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1800 (B3) , LTE850 (B5) , LTE900 (B8) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , NR2100 (N1) , NR1800 (N3) , NR850 (N5) , NR900 (N8) , NR700 (N28) , TD-NR2300 (N40) , TD-NR3500 (N78) bands |
Supported Cellular Data Links | GPRS , GPRS MSC33 , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , HSPA+ 42.2 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 600/50 , NR 1500 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE , ViLTE |
Secondary Cellular Phone: | |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1800 (B3) , LTE850 (B5) , LTE900 (B8) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , NR2100 (N1) , NR1800 (N3) , NR850 (N5) , NR900 (N8) , NR700 (N28) , TD-NR2300 (N40) , TD-NR3500 (N78) |
Sec. Supported Cellular Data Links: | GPRS , GPRS MSC33 , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , HSPA+ 42.2 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 600/50 , NR 1500 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Control Peripherals: | |
Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: | |
Expansion Interfaces | TransFlash , microSD , microSDHC , microSDXC |
USB | USB 2.0 |
USB HS (480 Mbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 |
USB Connector | USB C reversible |
Max. Charging Power | 18.0 W |
Bluetooth | Bluetooth 5.0 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , WiDi , Wi-Fi Calling |
IR | Yes |
Yes | |
Multimedia Broadcast: | |
FM Radio Receiver | No |
Satellite Navigation: | |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Primary Camera System | |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 0.64 micrometer |
Number of effective pixels | 50.1 MP camera |
Aperture (W) | f/1.80 |
Zoom | 1.0 x optical zoom |
10.0 x digital zoom | |
Focus | PD AF |
Video Recording | 1920×1080 pixel |
30 fps | |
Flash | single LED |
Camera Extra Functions | Pixel unification , HDR photo , Red-eye reduction , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
Aux. Camera Image Sensor | Mono CMOS |
Aux. Cam. Image Sensor Pixel Size | 1.75 micrometer |
Aux. Camera Number of Pixels | 1.9 MP aux. cam |
Aux. Camera Aperture (W) | f/2.40 |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System | |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 8.0 MP sec. cam |
Secondary Aperture (W) | f/2.05 |
Secondary Video Recording | 1280×720 pixel |
30 fps | |
Secondary Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch |
Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: | |
Built-in compass | Yes |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | Yes |
Additional sensors | FP sensor , L sensor , P sensor |
Expand datasheetIngress Protection: | |
Protection from solid materials | 5 Protected against dust with limited ingress |
Protection from liquids | 3 Protection against direct sprays up to 60 degrees from the vertical |
Power Supply: | |
Battery | Li-ion polymer (LiPo) |
built-in | |
1-cell | |
Nominal Battery Voltage | 3.87 Volts |
Nominal Battery Capacity | 5000 mAh battery |
Nominal Battery Energy | 19.35 Wh |
Geographical Attributes: | |
Market Countries | India |
Market Regions | Asia |
Price | 15999 |
INR | |
Datasheet Attributes: | |
Data Integrity | Final |
Added | 2023-11-27 17:23 |
Link Download Spesifikasi Full
Download Spesifikasi Lengkap Xiaomi Redmi 12 5G Standard Edition Dual SIM TD-LTE IN 128GB 23076RN4BI (Xiaomi Sky B) versi PDF disini: https://download.emka.web.id/spesifikasi-hp/xiaomi-redmi-12-5g-standard-edition-dual-sim-td-lte-in-128gb-23076rn4bi-xiaomi-sky-b.pdf
Itulah konten Download Spesifikasi Lengkap Xiaomi Redmi 12 5G Standard Edition Dual SIM TD-LTE IN 128GB 23076RN4BI (Xiaomi Sky B) semoga bermanfaat.