Berikut adalah spesifikasi lengkap dari Download Spesifikasi Lengkap [New] Xiaomi Redmi 12 5G Standard Edition Dual SIM TD-LTE JP 128GB 23076RA4BR (Xiaomi Sky) silakan simak:
Introduction: | |
Brand | Xiaomi |
Model | Redmi 12 5G Standard Edition Dual SIM TD-LTE JP 128GB 23076RA4BR |
BriefThe advanced pixel binning technology of 50 MP main camera allows improved light sensitivity and color accuracy delivering rich, detailed and vivid photographs everyday | |
Released | 2023 Sep |
Announced | 2023 Sep |
Hardware Designer | Xiaomi |
Codename | Xiaomi Sky |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Expand datasheet | Add to comparePhysical Attributes: | |
Width | 76 mm |
Height | 169 mm |
Depth | 8.2 mm |
Dimensions | 2.99×6.65×0.32 inches |
Mass | 200 g |
7.05 ounces | |
Software Environment: | |
Platform | Android |
Operating System | Google Android 13 (Tiramisu) |
MIUI 14 | |
Software Extras | Voice Command , Business card recognition , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Voice Recognition , Face Recognition |
Application processor, Chipset: | |
CPU Clock | 2200 MHz |
CPU | Qualcomm Snapdragon 4 Gen 2 5G SM4450, 2023, 64 bit, octa-core, 4 nm, Qualcomm Adreno 613 GPU |
Operative Memory: | |
RAM Type | LPDDR4x SDRAM |
2133 MHz | |
RAM Capacity (converted) | 4 GiB RAM |
Non-volatile Memory: | |
Non-volatile Memory Interface | UFS 2.2 |
Non-volatile Memory Capacity (converted) | 128 GB ROM |
Display | |
Display Hole | 1-hole |
Display Diagonal | 172.5 mm |
6.8 inch | |
Resolution | 1080×2460 |
Horizontal Full Bezel Width | 6.66 mm |
Display Area Utilization | 85.3% |
Pixel Density | 396 PPI |
Display Type | Color IPS TFT LCD display |
Number of Display Scales | 16.8M |
Display Refresh Rate | 90 Hz |
Scratch Resistant Screen | Gorilla Glass 3 |
Expand datasheetGraphical Subsystem: | |
Graphical Controller | Qualcomm Adreno 613 |
GPU Clock: | 955 MHz |
Audio/Video Interfaces: | |
A/V Out | No |
Audio Subsystem: | |
Microphone(s) | mono |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Cellular Phone: | |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS800 (B6) , UMTS900 (B8) , UMTS800 (B19) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE850 (B26) , LTE700 (B28) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE3500 (B42) , NR1800 (N3) , NR700 (N28) , TD-NR2300 (N40) , TD-NR3700 (N77) , TD-NR3500 (N78) bands |
Supported Cellular Data Links | GPRS , GPRS MSC33 , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , HSPA+ 42.2 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 600/50 , NR 1500 data links |
SIM Card Slot | e-SIM |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE , ViLTE |
Secondary Cellular Phone: | |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS800 (B6) , UMTS900 (B8) , UMTS800 (B19) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE850 (B26) , LTE700 (B28) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE3500 (B42) , NR1800 (N3) , NR700 (N28) , TD-NR2300 (N40) , TD-NR3700 (N77) , TD-NR3500 (N78) |
Sec. Supported Cellular Data Links: | GPRS , GPRS MSC33 , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , HSPA+ 42.2 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 600/50 , NR 1500 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Control Peripherals: | |
Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: | |
Expansion Interfaces | TransFlash , microSD , microSDHC , microSDXC |
USB | USB 2.0 |
USB HS (480 Mbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 |
USB Connector | USB C reversible |
Max. Charging Power | 18.0 W |
Bluetooth | Bluetooth 5.0 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , WiDi , Wi-Fi Calling |
NFC | NFC A , NFC B |
IR | Yes |
Yes | |
Multimedia Broadcast: | |
FM Radio Receiver | No |
Satellite Navigation: | |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Primary Camera System | |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 0.64 micrometer |
Number of effective pixels | 50.1 MP camera |
Aperture (W) | f/1.80 |
Zoom | 1.0 x optical zoom |
10.0 x digital zoom | |
Focus | PD AF |
Video Recording | 1920×1080 pixel |
30 fps | |
Flash | single LED |
Camera Extra Functions | Pixel unification , HDR photo , Red-eye reduction , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
Aux. Camera Image Sensor | Mono CMOS |
Aux. Cam. Image Sensor Pixel Size | 1.75 micrometer |
Aux. Camera Number of Pixels | 1.9 MP aux. cam |
Aux. Camera Aperture (W) | f/2.40 |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System | |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 8.0 MP sec. cam |
Secondary Aperture (W) | f/2.20 |
Secondary Video Recording | 1280×720 pixel |
30 fps | |
Secondary Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch |
Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: | |
Built-in compass | Yes |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | Yes |
Additional sensors | FP sensor , L sensor , P sensor |
Expand datasheetIngress Protection: | |
Protection from solid materials | 5 Protected against dust with limited ingress |
Protection from liquids | 3 Protection against direct sprays up to 60 degrees from the vertical |
Power Supply: | |
Battery | Li-ion polymer (LiPo) |
built-in | |
1-cell | |
Nominal Battery Voltage | 3.87 Volts |
Nominal Battery Capacity | 5000 mAh battery |
Nominal Battery Energy | 19.35 Wh |
Geographical Attributes: | |
Market Countries | Japan |
Market Regions | Asia |
Price | 29800 |
JPY | |
Datasheet Attributes: | |
Data Integrity | Final |
Added | 2023-11-27 17:42 |
Link Download Spesifikasi Full
Download Spesifikasi Lengkap [New] Xiaomi Redmi 12 5G Standard Edition Dual SIM TD-LTE JP 128GB 23076RA4BR (Xiaomi Sky) versi PDF disini: https://download.emka.web.id/spesifikasi-hp/new-xiaomi-redmi-12-5g-standard-edition-dual-sim-td-lte-jp-128gb-23076ra4br-xiaomi-sky.pdf
Itulah konten Download Spesifikasi Lengkap [New] Xiaomi Redmi 12 5G Standard Edition Dual SIM TD-LTE JP 128GB 23076RA4BR (Xiaomi Sky) semoga bermanfaat.