Berikut adalah spesifikasi lengkap dari Download Spesifikasi Lengkap [New] Apple iPhone 15 Pro 5G A3101 Dual SIM TD-LTE JP CA MX SA 512GB (Apple iPhone 16,1) silakan simak:
Introduction: | |
Brand | Apple |
Model | iPhone 15 Pro 5G A3101 Dual SIM TD-LTE JP CA MX SA 512GB |
BriefiPhone 15 Pro supports Wi-Fi 6E for greater wireless performance, including up to 2x faster speeds. Dual SIM variant with 8 / 512 GB.. ›› | |
Released | 2023 Sep 22 |
Announced | 2023 Sep 12 |
Hardware Designer | Apple |
Manufacturer | Foxconn |
Codename | Apple iPhone 16,1 |
OEM ID | D83AP |
General Extras | Haptic touch feedback , Tactile touch feedback |
Device Category | Smartphone |
Expand datasheet | Add to comparePhysical Attributes: | |
Width | 70.6 mm |
Height | 146.6 mm |
Depth | 8.25 mm |
Dimensions | 2.78×5.77×0.32 inches |
Mass | 187 g |
6.6 ounces | |
Software Environment: | |
Platform | iOS / iPadOS |
Operating System | Apple iOS 17 |
Software Extras | Voice Command , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Voice Recognition , Face Recognition |
Application processor, Chipset: | |
CPU Clock | 3780 MHz |
CPU | Apple A17 Pro APL1002 / APL1V02 (T8130), 2023, 64 bit, hexa-core, 128 Kbyte I-Cache, 64 Kbyte D-Cache, 20480 Kbyte L2, 24576 Kbyte L3, 3 nm, Apple A17 GPU |
Operative Memory: | |
RAM Type | LPDDR5 SDRAM |
RAM Capacity (converted) | 8 GiB RAM |
7680 MiB user accessible RAM | |
Non-volatile Memory: | |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity (converted) | 512 GB ROM |
Display | |
Display Hole | 1-hole |
Display Diagonal | 155.5 mm |
6.1 inch | |
Resolution | 1179×2556 |
Horizontal Full Bezel Width | 5.47 mm |
Display Area Utilization | 88.9% |
Pixel Density | 460 PPI |
Display Type | AM-OLED display |
Display Subtype | Super Retina XDR |
Number of Display Scales | 1073.7M |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Ceramic shield |
Expand datasheetGraphical Subsystem: | |
Graphical Controller | Apple A17MP6 |
Audio/Video Interfaces: | |
A/V Out | DisplayPort |
USB Type-C reversible | |
Audio Subsystem: | |
Audio Controller | Apple 338S00739 |
Microphone(s) | 3 |
Loudspeaker(s): | stereo |
Audio Output: | USB Type-C |
Cellular Phone: | |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE1500 (B11) , LTE700 (B12) , LTE700 (B13) , LTE700 (B14) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1500 (B21) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , LTE700 (B29) , LTE2300 (B30) , LTE1500 (B32) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE3500 (B42) , TD-LTE5900 (B46) , TD-LTE3600 (B48) , TD-LTE2400 (B53) , LTE1700/2100 (B66) , LTE600 (B71) , NR2100 (N1) , NR1900 (N2) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR 700 (N12) , NR700 (N14) , NR800 (N20) , NR850 (N26) , NR1900 (N25) , NR700 (N28) , NR700 (N29) , NR2300 (N30) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , TD-NR5900 (N46) , TD-NR3600 (N48) , NR2400 (N53) , NR1700/2100 (N66) , NR1700/2000 (N70) , NR600 (N71) , NR1500 (N75) , NR1500 (N76) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) bands |
Supported Cellular Data Links | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1600 , NR 1500 , NR 2600 , NR 3700 , NR 4600 data links |
SIM Card Slot | e-SIM , Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE , ViLTE |
SAR (head) | 1.100 W/kg |
SAR (body) | 1.170 W/kg |
2nd highest SAR (head) | 0.980 W/kg |
2nd highest SAR (body) | 0.980 W/kg |
Secondary Cellular Phone: | |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE1500 (B11) , LTE700 (B12) , LTE700 (B13) , LTE700 (B14) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1500 (B21) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , LTE700 (B29) , LTE2300 (B30) , LTE1500 (B32) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE3500 (B42) , TD-LTE5900 (B46) , TD-LTE3600 (B48) , TD-LTE2400 (B53) , LTE1700/2100 (B66) , LTE600 (B71) , NR2100 (N1) , NR1900 (N2) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR 700 (N12) , NR700 (N14) , NR800 (N20) , NR850 (N26) , NR1900 (N25) , NR700 (N28) , NR700 (N29) , NR2300 (N30) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , TD-NR5900 (N46) , TD-NR3600 (N48) , NR2400 (N53) , NR1700/2100 (N66) , NR1700/2000 (N70) , NR600 (N71) , NR1500 (N75) , NR1500 (N76) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) |
Sec. Supported Cellular Data Links: | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1600 , NR 1500 , NR 2600 , NR 3700 , NR 4600 |
Sec. SIM Card Slot | e-SIM |
Control Peripherals: | |
Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: | |
Expansion Interfaces | No |
USB | USB 3.1 Gen 2 / 3.2 Gen 2×1 |
USB HS (480 Mbps) , USB SS (5 Gbps) , USB SS+ (10 Gbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB PD , USB PD 2.0 |
USB Connector | USB C reversible |
Max. Charging Power | 20.0 W |
Bluetooth | Bluetooth 5.3 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac , 802.11ax |
Wireless Services | UMA , Wi-Fi Calling |
NFC | NFC A , NFC B |
Multimedia Broadcast: | |
FM Radio Receiver | No |
Satellite Navigation: | |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Dual-frequency GPS , Geotagging , QuickGPS , QZSS , NavIC |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Primary Camera System | |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 1.22 micrometer |
Number of effective pixels | 48.0 MP camera |
Aperture (W) | f/1.78 |
Zoom | 3.0 x optical zoom |
15.0 x digital zoom | |
Focus | PD AF |
Min. Equiv. Focal Length | 24 mm |
Video Recording | 3840×2160 pixel |
60 fps | |
Flash | nine LED flash |
Camera Extra Functions | EIS (video) , OIS , OIS (video) , Pixel unification , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Cam. Image Sensor Pixel Size | 1.40 micrometer |
Aux. Camera Number of Pixels | 12.2 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Cam. Min. Equiv. Focal Length | 13 mm |
Aux. Camera Focus | PD AF |
Aux. Camera Extra Functions | HDR photo , Slow motion video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. 2 Camera Image Sensor | BSI CMOS |
Aux. 2 Camera Number of Pixels | 12.0 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/2.80 |
Aux. 2 Cam. Min. Equiv. Focal Length | 77 mm |
Aux. 3 Camera Image Sensor | Mono CMOS |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System | |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 12.2 MP sec. cam |
Secondary Aperture (W) | f/1.90 |
Secondary Camera Focus | PD AF |
Secondary Video Recording | 3840×2160 pixel |
60 fps | |
Secondary Camera Extra Functions | EIS , EIS (video) , HDR photo , HDR video , Slow motion video , Burst mode , Panorama Photo , Face detection , Smile detection , Face retouch |
Sec. Aux. Cam. Image Sensor | Mono CMOS |
Built-in Sensors: | |
Built-in compass | 3D compass |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | 3D gyro |
Additional sensors | Barometer , L sensor , P sensor , Step counter , IR face sensor , LiDAR |
Expand datasheetIngress Protection: | |
Protection from solid materials | 6 Totally protected from dust |
Protection from liquids | 8 Protected against immersion beyond 1m of depth |
Immersion into liquids (depth limit) | 600 cm |
Immersion into liquids time limit | 30 min |
Power Supply: | |
Battery | Li-ion |
built-in | |
1-cell | |
Nominal Battery Voltage | 3.88 Volts |
Nominal Battery Capacity | 3274 mAh battery |
Nominal Battery Energy | 12.70 Wh |
Wireless Charging | Qi , MagSafe |
Max. Wireless Charging Power | 15.0 W |
Geographical Attributes: | |
Market Countries | Canada , Japan , Mexico , Saudi Arabia |
Market Regions | Asia , Middle East , North America |
Mobile Operator | AT&T Mexico MobilityBell MobilityFido SolutionsIusacellKDDI CorporationMovistar Mexico / PegasoNTT DoCoMoRogers WirelessSaskatchewan Telecommunications Holding Saudi Telecom CompanySoftBank Corp.Tbaytel CATELCELTelus MobilityVirgin Mobile CanadaWind Mobile Canada / Freedom Mobile |
Price | 204800 |
JPY | |
Datasheet Attributes: | |
Data Integrity | Final |
Added | 2023-12-02 21:26 |
Link Download Spesifikasi Full
Download Spesifikasi Lengkap [New] Apple iPhone 15 Pro 5G A3101 Dual SIM TD-LTE JP CA MX SA 512GB (Apple iPhone 16,1) versi PDF disini: https://download.emka.web.id/spesifikasi-hp/new-apple-iphone-15-pro-5g-a3101-dual-sim-td-lte-jp-ca-mx-sa-512gb-apple-iphone-161.pdf
Itulah konten Download Spesifikasi Lengkap [New] Apple iPhone 15 Pro 5G A3101 Dual SIM TD-LTE JP CA MX SA 512GB (Apple iPhone 16,1) semoga bermanfaat.